Contact Us

Email:
sendu@sdcableclamp.com

Hotline:
+86-15001132026

Company Address:
Louzi Village, Liangzhao Town, Renqiu City, Cangzhou City, Hebei Province, China

Papua New Guinea Copper aluminum transition terminal block

High quality national standard aluminum profiles, strict control of raw materials, and production of high-quality products

Category:

Papua New GuineaConnecting Fittings

Product Description

Product Features

Premium Aluminum Material

High quality national standard aluminum profiles, strict control of raw materials, and production of high-quality products

T2 copper rod

National standard T2 purple copper rod, produced from high-quality raw materials and qualified products.

Friction welding

High quality friction welding, not easy to break, copper aluminum with strong conductivity, precision manufacturing, quality assurance.

Thickened pipe wall

Thickening the pipe wall makes the crimping more secure, sturdy, and durable, and less prone to detachment.

 

Product Specifications

Copper Aluminum Terminal Specification Table

Model Overall Length (mm) Inner Diameter (mm) Outer Diameter (mm) Plate Width (mm) Plate Thickness (mm) Plate Hole (mm) Hole Depth (mm) Weight Quantity per Pack
DTL-16 68 6.5 11 14 2 8.5 35 9g 20 pcs
DTL-25 74 7 11.5 16 2.3 8.5 38 13g 20 pcs
DTL-35 85 8.5 13.5 18 2.5 10.5 46 18g 20 pcs
DTL-50 90 10 15.5 20 2.8 10.5 46 27g 20 pcs
DTL-70 101 11.5 17.5 23 3 12.5 49 38g 20 pcs
DTL-95 109 14 20.5 26 3.3 12.5 51 53g 10 pcs
DTL-120 114 15 22 28 3.5 14.5 53 64g 10 pcs
DTL-150 122 16.5 23.5 30 4 14.5 54 80g 10 pcs
DTL-185 130 18 26 24 4.7 17 61 100g 10 pcs
DTL-240 140 20.5 29 37 5 17 64 132g 10 pcs
DTL-300 158 23 34 45 6 21 70 233g 5 pcs

National standard copper aluminum terminal specification table

Model Overall Length (mm) Tube Length (mm) Outer Diameter (mm) Inner Diameter (mm) Hole Diameter (mm) Plate Width (mm) Plate Thickness (mm) Weight Quantity per Pack
DTL-16 69 36 10.5 7 8.5 16 2.3 11g 20 pcs
DTL-25 80 41 11.5 8 8.5 18 2.4 15g 20 pcs
DTL-35 86 43 13.5 8.5 10.5 20 2.8 21g 20 pcs
DTL-50 90 46 15.5 9.5 10.5 23 3 30g 20 pcs
DTL-70 100 50 17.5 11.5 12.5 26 3.2 42g 20 pcs
DTL-95 110 55 20.5 13.5 12.5 28 4 58g 10 pcs
DTL-120 120 60 22.5 15.5 14.5 30 4.5 77g 10 pcs
DTL-150 125 60 24.5 16.5 14.5 34 4.5 97g 10 pcs
DTL-185 134 66 26.5 18.5 17 37 5.5 122g 10 pcs
DTL-240 147 69 29.5 21 17 40 6 168g 10 pcs

Product Display