Products Center
Contact Us
Email:
sendu@sdcableclamp.com
Hotline:
+86-15001132026
Company Address:
Louzi Village, Liangzhao Town, Renqiu City, Cangzhou City, Hebei Province, China
Papua New Guinea High and low pressure puncture line clamp
Category:
Papua New GuineaConnecting Fittings
Product Description
Product features

Flame-retardant casing
Using high-quality insulation and flame-retardant materials, the shell is hard and not easily damaged, corrosion-resistant and anti-aging, and has a longer service life
Tin plated copper teeth
The piercing copper sheet is made of brass material and has undergone tin plating treatment on the surface, which has better conductivity and can better prevent oxidation and corrosion during the transition between copper and aluminum wires.


Torque nut
Constant torque nut, automatically breaks when pierced and tightened in place, better protecting the wire from damage and ensuring safety and reliability.
Sealing insulation rubber sleev
The internal use of a sealed sleeve ensures the sealing of the contact points after installation, preventing corrosion and aging, and improving the service life.

Product Parameters
| Model Range | JJC-1 to JJC-7 |
| Main Conductor Cross-section | 1.5–300 mm² |
| Branch Conductor Cross-section | 1.5–240 mm² |
| Rated Voltage | 1kV–10kV |
| Three-Color Model Range | JBC-5 to JBC-6 |
| Number of Bolts | 1–2 pcs |
| Rated Current | 55A–366A |
Product Specifications
| Model | L/W/H (mm) | Main Line (mm²) | Branch Line (mm²) | Copper Teeth Count | Piercing Depth | Current |
| JJC-1 | 27/41/63 | 1.5–35 | 1.5–10 | 1×2 | 1.5–2 mm | 55 A |
| JJC-2 | 27/41/63 | 16–95 | 1.5–10 | 1×2 | 1–2 mm | 55 A |
| JJC-3 | 46/52/87 | 16–95 | 4–50 | 2×2 | 1.5–2 mm | 55 A |
| JJC-4 | 46/52/87 | 50–150 | 6–50 | 2×2 | 1.5–2.5 mm | 157 A |
| JJC-5 | 50/61/100 | 16–120 | 16–120 | 2×2 | 1.5–2 mm | 214 A |
| JJC-6 | 50/61/100 | 25–150 | 25–150 | 4×2 | 1.5–2.5 mm | 316 A |
| JJC-7 | 52/68/110 | 120–240 | 25–120 | 2×2 | 3–4 mm | 276 A |
| JBC-10-5 | 60/70/110 | 95–300 | 95–240 | 4×2 | 4.5–6 mm | 366 A |
| JJC-10-6 | 60/75/110 | 50–240 | 50–150 | 4×2 | 4.5–6 mm | 366 A |
| JBC-16/120 | 60/80/110 | 16–120 | 16–70 | 3×2 | 4.5–6 mm | 226 A |
| JBC-10-6 | 65/70/110 | 50–240 | 50–150 | 4×2 | 4.5–6 mm | 366 A |
Product Display
![]() |
![]() |
![]() |
![]() |



