Products Center
Contact Us
Email:
sendu@sdcableclamp.com
Hotline:
+86-15001132026
Company Address:
Louzi Village, Liangzhao Town, Renqiu City, Cangzhou City, Hebei Province, China
U.S.A Aluminum equipment wire clamp SY-95-630mm
Category:
U.S.AConnecting Fittings
Product Description
Product Features
High quality raw materials: National standard A00 aluminum ingot, with good toughness and no cracking, smooth surface, high compressive strength, safe and reliable.
Surface treatment: Special surface treatment, smooth without sand holes, contact surface The wiring holes are all precision processed by machine tools, smooth and flat, with better conductivity.
Complete specifications: Factory direct sales, complete specifications. Quality assurance, reputation first. Support customization and one-stop procurement.
Product Parameters

| Model | Plate Size (Length × Width) | Plate Size (Length × Width) | Plate Size (Length × Width) | Plate Size (Length × Width) | Plate Size (Length × Width) | Plate Size (Length × Width) | Plate Size (Length × Width) |
| SY-95 | 80×80 | 100×100 | 120×120 | 125×125 | 150×150 | 180×180 | 200×200 |
| SY-120 | 80×80 | 100×100 | 120×120 | 125×125 | 150×150 | 180×180 | 200×200 |
| SY-150 | 80×80 | 100×100 | 120×120 | 125×125 | 150×150 | 180×180 | 200×200 |
| SY-185 | 80×80 | 100×100 | 120×120 | 125×125 | 150×150 | 180×180 | 200×200 |
| SY-240 | 80×80 | 100×100 | 120×120 | 125×125 | 150×150 | 180×180 | 200×200 |
| SY-300 | 80×80 | 100×100 | 120×120 | 125×125 | 150×150 | 180×180 | 200×200 |
| SY-400 | 80×80 | 100×100 | 120×120 | 125×125 | 150×150 | 180×180 | 200×200 |
| SY-500 | 80×80 | 100×100 | 120×120 | 125×125 | 150×150 | 180×180 | 200×200 |
| SY-630 | 80×80 | 100×100 | 120×120 | 125×125 | 150×150 | 180×180 | 200×200 |
Product Display
![]() |
![]() |

