• Tension clamp NY-120/150/185/240/300
Tension clamp NY-120/150/185/240/300
+
  • Detail
  • Product Features

    High quality national standard aluminum rod

    Good products use good materials, national standard A00 aluminum rod, with good toughness. The product has no bubbles or fractures after extrusion molding Ensure quality.

    Hot dip galvanized bolts

    The bolts and nuts are made of Q235 material, with 8.8 grade torsional resistance, hot-dip galvanized treatment, corrosion resistance, rust prevention, and longer durability.

    Whole forged steel anchor

    an integrated whole forged steel anchor with greater tensile strength, toughness and sturdiness, creating a national standard product that is sturdy and durable.

    Product details

    We pay attention to every detail, strictly control every process, ensure product quality, and produce high-quality wire clamps according to national standards.

    Product Parameters

    Model Applicable Conductor L (mm) L1 (mm) L2 (mm) L3 (mm) D (mm) D1 (mm) D2 (mm) R (mm) Grip Strength
    NY-95/15 LGJ-95/15 385 280 55 205 26 14 16 10 33.5
    NY-95/20 LGJ-95/20 385 280 55 205 26 14 16 10 35.5
    NY-120/20 LGJ-120/20 405 300 55 205 30 14 16 10 39
    NY-120/25 LGJ-120/25 425 320 55 205 30 14 16 10 45.5
    NY-150/20 LGJ-150/20 425 320 55 210 30 14 16 10 44
    NY-150/25 LGJ-150/25 435 330 55 210 30 14 16 10 51.4
    NY-150/35 LGJ-150/35 455 350 55 210 30 16 16 10 61.5
    NY-185/25 LGJ-185/25 455 350 55 230 32 14 16 10 56.5
    NY-185/30 LGJ-185/30 455 350 55 230 32 16 16 10 61
    NY-185/45 LGJ-185/45 475 370 55 230 32 18 18 11 76
    NY-240/30 LGJ-240/30 495 390 55 230 36 16 18 11 71.8
    NY-240/40 LGJ-240/40 495 390 55 250 36 16 18 11 79
    NY-240/55 LGJ-240/55 540 420 65 250 36 20 20 12 97
    NY-300/20 LGJ-300/20 495 390 55 265 40 14 18 11 72
    NY-300/25 LGJ-300/25 505 400 55 265 40 14 18 11 79
    NY-300/40 LGJ-300/40 525 420 55 265 40 16 18 11 88
    NY-300/50 LGJ-300/50 550 430 65 265 40 18 20 12 98.5
    NY-400/25 LGJ-400/25 545 440 55 270 45 14 18 11 91
    NY-400/35 LGJ-400/35 560 440 65 270 45 16 20 12 99
    NY-400/50 LGJ-400/50 585 460 70 270 45 20 22 13 117
    NY-500/45 LGJ-500/45 590 480 70 260 52 18 22 13 121.5
    NY-630/45 LGJ-630/45 610 490 80 290 60 18 22 15 141
    NY-630/55 LGJ-630/55 635 510 80 290 60 20 24 15 156

Tension clamp NY-120/150/185/240/300

High quality aluminum material: high-quality national standard aluminum profiles, strict control of raw materials, and production of high-quality products

Tel/WhatsApp:

Subcategory

  • Detail
  • Product Features

    High quality national standard aluminum rod

    Good products use good materials, national standard A00 aluminum rod, with good toughness. The product has no bubbles or fractures after extrusion molding Ensure quality.

    Hot dip galvanized bolts

    The bolts and nuts are made of Q235 material, with 8.8 grade torsional resistance, hot-dip galvanized treatment, corrosion resistance, rust prevention, and longer durability.

    Whole forged steel anchor

    an integrated whole forged steel anchor with greater tensile strength, toughness and sturdiness, creating a national standard product that is sturdy and durable.

    Product details

    We pay attention to every detail, strictly control every process, ensure product quality, and produce high-quality wire clamps according to national standards.

    Product Parameters

    Model Applicable Conductor L (mm) L1 (mm) L2 (mm) L3 (mm) D (mm) D1 (mm) D2 (mm) R (mm) Grip Strength
    NY-95/15 LGJ-95/15 385 280 55 205 26 14 16 10 33.5
    NY-95/20 LGJ-95/20 385 280 55 205 26 14 16 10 35.5
    NY-120/20 LGJ-120/20 405 300 55 205 30 14 16 10 39
    NY-120/25 LGJ-120/25 425 320 55 205 30 14 16 10 45.5
    NY-150/20 LGJ-150/20 425 320 55 210 30 14 16 10 44
    NY-150/25 LGJ-150/25 435 330 55 210 30 14 16 10 51.4
    NY-150/35 LGJ-150/35 455 350 55 210 30 16 16 10 61.5
    NY-185/25 LGJ-185/25 455 350 55 230 32 14 16 10 56.5
    NY-185/30 LGJ-185/30 455 350 55 230 32 16 16 10 61
    NY-185/45 LGJ-185/45 475 370 55 230 32 18 18 11 76
    NY-240/30 LGJ-240/30 495 390 55 230 36 16 18 11 71.8
    NY-240/40 LGJ-240/40 495 390 55 250 36 16 18 11 79
    NY-240/55 LGJ-240/55 540 420 65 250 36 20 20 12 97
    NY-300/20 LGJ-300/20 495 390 55 265 40 14 18 11 72
    NY-300/25 LGJ-300/25 505 400 55 265 40 14 18 11 79
    NY-300/40 LGJ-300/40 525 420 55 265 40 16 18 11 88
    NY-300/50 LGJ-300/50 550 430 65 265 40 18 20 12 98.5
    NY-400/25 LGJ-400/25 545 440 55 270 45 14 18 11 91
    NY-400/35 LGJ-400/35 560 440 65 270 45 16 20 12 99
    NY-400/50 LGJ-400/50 585 460 70 270 45 20 22 13 117
    NY-500/45 LGJ-500/45 590 480 70 260 52 18 22 13 121.5
    NY-630/45 LGJ-630/45 610 490 80 290 60 18 22 15 141
    NY-630/55 LGJ-630/55 635 510 80 290 60 20 24 15 156

Product inquiry

Note: Please leave your mobile phone and email, and our professionals will contact you as soon as possible!